Well-designed meloxicam - Ampicillin – Golden Everbest Detail:
Product Name: | Ampicillin |
Synonyms: | (2S,5R,6R)-6-[(R)-2-Amino-2-phenylacetamido]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid; 4-Thia-1-azabicyclo[3.2.0] heptane-2-carboxylic acid, 6-[(aminophenylacetyl)amino]-3,3-dimethyl-7-oxo-, [2S-[2alpha, 5alpha, 6beta(S*)]]-; 6-[(Aminophenylacetyl)amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0] heptane-2-carboxylic acid; 6-[D(-)-alpha-aminophenylacetamido]penicillanic acid; Adobacillin; Alpen; Amblosin; Amfipen; amino]-3,3,-dimethyl-7-oxo-4-thia-1-azabicyclo; Aminobenzylpenicillin; Amipenix; Amipenix S; Ampi-Bol; Ampicillin A; Ampicillin Sulbactam; Ampicin; Ampicina; Ampicyn; Ampilar; Ampimed; Ampipenin; Ampi-Tablinen; Amplisom; Amplital; Ampy-Penyl; Austrapen; Binotal; Bonapicillin; Britacil; Copharcilin; D(-)-alpha-aminobenzylpenicillin; D(-)-aplha-aminobenzylpenicillin; Doktacillin; Grampenil; Guicitrina; Marisilan; Nuvapen; Omnipen; Pen-Bristol; Penbritin; Penbrock; Penicline; Penstabil; Pentrex; Pentrexyl; Polycillin; Ponecil; QI Damp; Rosampline; Synpenin; Tokiocillin; Totacillin; Totalciclina; Totapen; Ultrabion; Unasyn; Viccillin; Wymox; Ampicillin anhydrous |
CAS RN.: | 69-53-4 |
EINECS: | 200-709-7 |
Molecular Weight: | 403.45 |
Molecular Formula: | C16H19N3O4S·3H2O |
Melting Point(℃): | 208℃ (dec.) |
Water Solubility: | 0.1-1 g/100 mL at 21℃ |
Product detail pictures:
Related Product Guide:
The purchaser fulfillment is our primary focus on. We uphold a consistent level of professionalism, high quality, credibility and service for Well-designed meloxicam - Ampicillin – Golden Everbest, The product will supply to all over the world, such as: Albania , Mumbai , Plymouth , Faced with the vitality of the global wave of economic integration, we've been confident with our high-quality items and sincerely service to all our customers and wish we can cooperate with you to create a brilliant future.
By Mamie from Botswana - 2018.06.18 17:25
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By May from kazakhstan - 2018.11.04 10:32